Tracking and route map available soon
Higher Green, Higher Green | 06:29 | 07:34 | 08:38 | 09:40 |
then at these mins |
40 | until | 14:40 | 15:40 | 16:43 |
---|---|---|---|---|---|---|---|---|---|---|
Thorncroft Ave, Gin Pit | 06:36 | 07:41 | 08:45 | 09:47 | 47 | 14:47 | 15:47 | 16:50 | ||
Tyldesley Sq, Tyldesley | 06:42 | 07:48 | 08:52 | 09:53 | 53 | 14:53 | 15:53 | 16:57 | ||
Thornton Rd, Mosley Common | 06:52 | 07:59 | 09:03 | 10:03 | 03 | 15:03 | 16:03 | 17:08 | ||
Boothstown P.O., Boothstown | 06:56 | 08:03 | 09:07 | 10:07 | 07 | 15:07 | 16:07 | 17:12 | ||
Walkden Centre, Walkden | 07:06 | 08:13 | 09:16 | 10:16 | 16 | 15:16 | 16:17 | 17:22 | ||
Cleggs Ln, Little Hulton | 07:12 | 08:19 | 09:21 | 10:21 | 21 | 15:21 | 16:23 | 17:28 | ||
Plodder Ln, Highfield | 07:22 | 08:29 | 09:30 | 10:30 | 30 | 15:30 | 16:33 | 17:38 | ||
Farnworth Bus Station, Farnworth | 07:30 | 08:37 | 09:37 | 10:37 | 37 | 15:37 | 16:41 | 17:46 | ||
Higher Green, Higher Green | 17:47 | 18:52 | 20:46 | |||||||
Thorncroft Ave, Gin Pit | 17:54 | 18:58 | 20:52 | |||||||
Tyldesley Sq, Tyldesley | 18:01 | 19:03 | 20:57 | |||||||
Thornton Rd, Mosley Common | 18:12 | 19:12 | 21:06 | |||||||
Boothstown P.O., Boothstown | 18:16 | 19:16 | 21:10 | |||||||
Walkden Centre, Walkden | 18:26 | 19:24 | 21:18 | |||||||
Cleggs Ln, Little Hulton | 18:32 | 19:28 | 21:22 | |||||||
Plodder Ln, Highfield | 18:42 | 19:37 | 21:31 | |||||||
Farnworth Bus Station, Farnworth | 18:50 | 19:43 | 21:37 |
Farnworth Bus Station, Farnworth | 06:20 | 07:35 | 08:42 | 09:44 |
then at these mins |
44 | until | 14:44 | 15:44 | 16:46 |
---|---|---|---|---|---|---|---|---|---|---|
Plodder Ln, Highfield | 06:26 | 07:41 | 08:48 | 09:50 | 50 | 14:50 | 15:50 | 16:52 | ||
Crescent Dr, Little Hulton | 06:35 | 07:51 | 08:58 | 09:59 | 59 | 14:59 | 15:59 | 17:02 | ||
Tesco, Walkden | 06:51 | 07:57 | 09:04 | 10:04 | 04 | 15:04 | 16:04 | 17:08 | ||
Boothstown P.O., Boothstown | 06:58 | 08:04 | 09:11 | 10:11 | 11 | 15:11 | 16:11 | 17:15 | ||
Thornton Rd, Mosley Common | 07:05 | 08:11 | 09:17 | 10:17 | 17 | 15:17 | 16:18 | 17:22 | ||
Tyldesley Town Hall, Tyldesley | 07:14 | 08:20 | 09:25 | 10:25 | 25 | 15:25 | 16:27 | 17:31 | ||
Thorncroft Ave, Gin Pit | 07:17 | 08:23 | 09:28 | 10:28 | 28 | 15:28 | 16:30 | 17:34 | ||
Higher Green, Higher Green | 07:29 | 08:33 | 09:37 | 10:37 | 37 | 15:37 | 16:40 | 17:44 | ||
Farnworth Bus Station, Farnworth | 17:51 | 18:55 | 19:55 | 21:55 | ||||||
Plodder Ln, Highfield | 17:57 | 19:00 | 20:00 | 22:00 | ||||||
Crescent Dr, Little Hulton | 18:07 | 19:08 | 20:08 | 22:08 | ||||||
Tesco, Walkden | 18:13 | 19:13 | 20:13 | 22:13 | ||||||
Boothstown P.O., Boothstown | 18:20 | 19:19 | 20:19 | 22:19 | ||||||
Thornton Rd, Mosley Common | 18:27 | 19:24 | 20:24 | 22:24 | ||||||
Tyldesley Town Hall, Tyldesley | 18:36 | 19:31 | 20:31 | 22:31 | ||||||
Thorncroft Ave, Gin Pit | 18:39 | 19:34 | 20:34 | 22:34 | ||||||
Higher Green, Higher Green | 18:49 | 19:43 | 20:43 | 22:43 |
Higher Green, Higher Green | --- | 08:40 |
then at these mins |
40 | until | 18:40 | 20:46 |
---|---|---|---|---|---|---|---|
Thorncroft Ave, Gin Pit | --- | 08:47 | 47 | 18:47 | 20:52 | ||
Tyldesley Sq, Tyldesley | --- | 08:53 | 53 | 18:53 | 20:57 | ||
Thornton Rd, Mosley Common | 07:06 | 09:03 | 03 | 19:03 | 21:06 | ||
Boothstown P.O., Boothstown | 07:10 | 09:07 | 07 | 19:07 | 21:10 | ||
Walkden Centre, Walkden | 07:18 | 09:16 | 16 | 19:16 | 21:18 | ||
Cleggs Ln, Little Hulton | 07:22 | 09:21 | 21 | 19:21 | 21:22 | ||
Plodder Ln, Highfield | 07:31 | 09:30 | 30 | 19:30 | 21:31 | ||
Farnworth Bus Station, Farnworth | 07:37 | 09:37 | 37 | 19:37 | 21:37 |
Farnworth Bus Station, Farnworth | 07:44 |
then at these mins |
44 | until | 17:44 | 18:55 | 19:55 | 21:55 |
---|---|---|---|---|---|---|---|---|
Plodder Ln, Highfield | 07:50 | 50 | 17:50 | 19:00 | 20:00 | 22:00 | ||
Crescent Dr, Little Hulton | 07:59 | 59 | 17:59 | 19:08 | 20:08 | 22:08 | ||
Tesco, Walkden | 08:04 | 04 | 18:04 | 19:13 | 20:13 | 22:13 | ||
Boothstown P.O., Boothstown | 08:11 | 11 | 18:11 | 19:19 | 20:19 | 22:19 | ||
Thornton Rd, Mosley Common | 08:17 | 17 | 18:17 | 19:24 | 20:24 | 22:24 | ||
Tyldesley Town Hall, Tyldesley | 08:25 | 25 | 18:25 | 19:31 | 20:31 | 22:31 | ||
Thorncroft Ave, Gin Pit | 08:28 | 28 | 18:28 | 19:34 | 20:34 | 22:34 | ||
Higher Green, Higher Green | 08:37 | 37 | 18:37 | 19:43 | 20:43 | 22:43 |
Higher Green, Higher Green | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
---|---|---|---|---|---|---|---|
Thorncroft Ave, Gin Pit | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
Tyldesley Sq, Tyldesley | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
Thornton Rd, Mosley Common | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 |
Boothstown P.O., Boothstown | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 |
Walkden Centre, Walkden | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 |
Cleggs Ln, Little Hulton | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 |
Plodder Ln, Highfield | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 |
Farnworth Bus Station, Farnworth | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 |
Farnworth Bus Station, Farnworth | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
---|---|---|---|---|---|---|
Plodder Ln, Highfield | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
Crescent Dr, Little Hulton | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 |
Tesco, Walkden | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 |
Boothstown P.O., Boothstown | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
Thornton Rd, Mosley Common | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 |
Tyldesley Town Hall, Tyldesley | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 |
Thorncroft Ave, Gin Pit | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 |
Higher Green, Higher Green | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 |