Bolton Interchange, Bolton Stand N | --- | --- | --- | --- | 07:08 | 07:38 |
then at these mins |
08 | 38 | until |
---|---|---|---|---|---|---|---|---|---|---|
Mossfield Court, Brownlow Fold | --- | --- | --- | --- | 07:16 | 07:46 | 16 | 46 | ||
New Church Road, Doffcocker | --- | --- | --- | --- | 07:24 | 07:54 | 24 | 54 | ||
Chatburn Road, Johnson Fold Estate | 05:22 | 05:52 | 06:32 | 06:52 | 07:32 | 08:02 | 32 | 02 | ||
Moss Bank Way, Delph Hill | 05:26 | 05:56 | 06:36 | 06:56 | 07:42 | 08:12 | 42 | 12 | ||
Ivy Road, Brownlow Fold | 05:30 | 06:00 | 06:40 | 07:00 | 07:46 | 08:16 | 46 | 16 | ||
Duke Street, Bolton | 05:35 | 06:05 | 06:45 | 07:05 | 07:51 | 08:21 | 51 | 21 | ||
Bolton Interchange, Bolton Stand A | 05:40 | 06:10 | 06:50 | 07:10 | 07:56 | 08:26 | 56 | 26 | ||
Bolton Interchange, Bolton Stand N | 17:38 | 18:08 | 18:38 | 19:08 | ||||||
Mossfield Court, Brownlow Fold | 17:46 | 18:16 | 18:46 | 19:16 | ||||||
New Church Road, Doffcocker | 17:54 | 18:24 | 18:54 | 19:24 | ||||||
Chatburn Road, Johnson Fold Estate | 18:02 | 18:32 | 19:02 | 19:32 | ||||||
Moss Bank Way, Delph Hill | 18:12 | 18:42 | 19:12 | 19:42 | ||||||
Ivy Road, Brownlow Fold | 18:16 | 18:46 | 19:16 | 19:46 | ||||||
Duke Street, Bolton | 18:21 | 18:51 | 19:21 | 19:51 | ||||||
Bolton Interchange, Bolton Stand A | 18:26 | 18:56 | 19:26 | 19:56 |
Bolton Interchange, Bolton Stand N | --- | --- | 07:08 | 07:38 |
then at these mins |
08 | 38 | until | 17:38 | 18:08 | 18:38 | 19:08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mossfield Court, Brownlow Fold | --- | --- | 07:16 | 07:46 | 16 | 46 | 17:46 | 18:16 | 18:46 | 19:16 | ||
New Church Road, Doffcocker | --- | --- | 07:24 | 07:54 | 24 | 54 | 17:54 | 18:24 | 18:54 | 19:24 | ||
Chatburn Road, Johnson Fold Estate | 06:32 | 06:52 | 07:32 | 08:02 | 32 | 02 | 18:02 | 18:32 | 19:02 | 19:32 | ||
Moss Bank Way, Delph Hill | 06:36 | 06:56 | 07:42 | 08:12 | 42 | 12 | 18:12 | 18:42 | 19:12 | 19:42 | ||
Ivy Road, Brownlow Fold | 06:40 | 07:00 | 07:46 | 08:16 | 46 | 16 | 18:16 | 18:46 | 19:16 | 19:46 | ||
Duke Street, Bolton | 06:45 | 07:05 | 07:51 | 08:21 | 51 | 21 | 18:21 | 18:51 | 19:21 | 19:51 | ||
Bolton Interchange, Bolton Stand A | 06:50 | 07:10 | 07:56 | 08:26 | 56 | 26 | 18:26 | 18:56 | 19:26 | 19:56 |