Please note the 11:52am is not operating at this time.
Bolton Interchange, Bolton Stand H | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tintern Avenue, Tonge Moor | 07:06 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Tonge Head Avenue, Hall I Th Wood | 07:09 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
The Pineapple, Astley Bridge | 07:12 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Smithills Hall, Smithills | 07:18 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
Ainsworth Arms, Halliwell | 07:22 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
Job Centre, Bolton | 07:35 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Bolton Interchange, Bolton | 07:37 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
Bolton Interchange, Bolton Stand H | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | |||||||
Tintern Avenue, Tonge Moor | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | |||||||
Tonge Head Avenue, Hall I Th Wood | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | |||||||
The Pineapple, Astley Bridge | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |||||||
Smithills Hall, Smithills | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | |||||||
Ainsworth Arms, Halliwell | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |||||||
Job Centre, Bolton | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | |||||||
Bolton Interchange, Bolton | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
* Not including bank holidays
Bolton Interchange, Bolton Stand H | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tintern Avenue, Tonge Moor | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:04 |
Tonge Head Avenue, Hall I Th Wood | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:08 |
The Pineapple, Astley Bridge | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:12 |
Smithills Hall, Smithills | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:15 |
Ainsworth Arms, Halliwell | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:17 |
Job Centre, Bolton | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:26 |
Bolton Interchange, Bolton | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:28 |
Bolton Interchange, Bolton Stand H | 19:52 | 20:52 | 21:52 | 22:52 | ||||||||
Tintern Avenue, Tonge Moor | 20:04 | 21:04 | 22:04 | 23:04 | ||||||||
Tonge Head Avenue, Hall I Th Wood | 20:08 | 21:08 | 22:08 | 23:08 | ||||||||
The Pineapple, Astley Bridge | 20:12 | 21:12 | 22:12 | 23:12 | ||||||||
Smithills Hall, Smithills | 20:15 | 21:15 | 22:15 | 23:15 | ||||||||
Ainsworth Arms, Halliwell | 20:17 | 21:17 | 22:17 | 23:17 | ||||||||
Job Centre, Bolton | 20:26 | 21:26 | 22:26 | 23:26 | ||||||||
Bolton Interchange, Bolton | 20:28 | 21:28 | 22:28 | 23:28 |
* Not including bank holidays
Bolton Interchange, Bolton Stand H | 09:50 |
then at these mins |
50 | until | 17:50 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
---|---|---|---|---|---|---|---|---|---|---|
Tintern Avenue, Tonge Moor | 10:02 | 02 | 18:02 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | ||
Tonge Head Avenue, Hall I Th Wood | 10:06 | 06 | 18:06 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | ||
The Pineapple, Astley Bridge | 10:10 | 10 | 18:10 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | ||
Smithills Hall, Smithills | 10:13 | 13 | 18:13 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | ||
Ainsworth Arms, Halliwell | 10:15 | 15 | 18:15 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | ||
Job Centre, Bolton | 10:24 | 24 | 18:24 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | ||
Bolton Interchange, Bolton | 10:26 | 26 | 18:26 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
* Not including bank holidays