Turning Circle, Sharples | 19:30 | 20:30 | 21:30 | 22:30 |
---|---|---|---|---|
Three Pigeons, Astley Bridge | 19:34 | 20:34 | 21:34 | 22:34 |
Waterside Gardens, Halliwell | 19:37 | 20:37 | 21:37 | 22:37 |
Bolton Interchange, Bolton | 19:47 | 20:47 | 21:47 | 22:47 |
* Not including bank holidays
Bolton Interchange, Bolton | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
---|---|---|---|---|---|
Waterside Gardens, Halliwell | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Three Pigeons, Astley Bridge | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Turning Circle, Sharples | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
* Not including bank holidays
Turning Circle, Sharples | 19:30 | 20:30 | 21:30 | 22:30 |
---|---|---|---|---|
Three Pigeons, Astley Bridge | 19:34 | 20:34 | 21:34 | 22:34 |
Waterside Gardens, Halliwell | 19:37 | 20:37 | 21:37 | 22:37 |
Bolton Interchange, Bolton | 19:47 | 20:47 | 21:47 | 22:47 |
* Not including bank holidays
Bolton Interchange, Bolton | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
---|---|---|---|---|---|
Waterside Gardens, Halliwell | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Three Pigeons, Astley Bridge | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Turning Circle, Sharples | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
* Not including bank holidays
Turning Circle, Sharples | 09:30 | 10:30 |
then at these mins |
30 | until | 21:30 | 22:30 |
---|---|---|---|---|---|---|---|
Three Pigeons, Astley Bridge | 09:34 | 10:34 | 34 | 21:34 | 22:34 | ||
Waterside Gardens, Halliwell | --- | 10:37 | 37 | 21:37 | 22:37 | ||
Bolton Interchange, Bolton | 09:43 | 10:47 | 47 | 21:47 | 22:47 |
* Not including bank holidays
Bolton Interchange, Bolton | 10:10 |
then at these mins |
10 | until | 22:10 | 23:10 |
---|---|---|---|---|---|---|
Waterside Gardens, Halliwell | 10:20 | 20 | 22:20 | 23:20 | ||
Three Pigeons, Astley Bridge | 10:23 | 23 | 22:23 | 23:23 | ||
Turning Circle, Sharples | 10:28 | 28 | 22:28 | 23:28 |
* Not including bank holidays