Rerouted to run via Sapling Road, Smethurst Lane and St Helens Road replacing bus 553. Times are also changed.
Affected Services:
Hawthorne Road, Daubhill | 06:50 | 07:50 | 08:52 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:52 | 17:52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris Green, Morris Green | 06:55 | 07:56 | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:58 | 17:58 |
Holmeswood Road, Lever Edge | 06:57 | 07:58 | 09:00 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:00 | 18:00 |
Langdale Street, Lever Edge | 06:58 | 07:59 | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:01 | 18:01 |
Bolton Interchange, Bolton | 07:07 | 08:10 | 09:12 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:12 |
Bolton Interchange, Bolton | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Langdale Street, Lever Edge | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
Holmeswood Road, Lever Edge | 07:32 | 08:33 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:33 | 17:33 | 18:33 |
Morris Green, Morris Green | 07:34 | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:35 | 17:35 | 18:35 |
Hawthorne Road, Daubhill | 07:39 | 08:40 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:40 | 17:40 | 18:40 |
Addington Road, Fernhill Gate | 07:40 | 08:41 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:41 | 17:41 | 18:41 |
Hawthorne Road, Daubhill | 07:50 |
then at these mins |
50 | until | 16:50 | 17:50 |
---|---|---|---|---|---|---|
Morris Green, Morris Green | 07:55 | 55 | 16:55 | 17:55 | ||
Holmeswood Road, Lever Edge | 07:57 | 57 | 16:57 | 17:57 | ||
Langdale Street, Lever Edge | 07:58 | 58 | 16:58 | 17:58 | ||
Bolton Interchange, Bolton | 08:07 | 07 | 17:07 | 18:07 |
Bolton Interchange, Bolton | 08:23 |
then at these mins |
23 | until | 17:23 | 18:23 |
---|---|---|---|---|---|---|
Langdale Street, Lever Edge | 08:31 | 31 | 17:31 | 18:31 | ||
Holmeswood Road, Lever Edge | 08:32 | 32 | 17:32 | 18:32 | ||
Morris Green, Morris Green | 08:34 | 34 | 17:34 | 18:34 | ||
Hawthorne Road, Daubhill | 08:39 | 39 | 17:39 | 18:39 | ||
Addington Road, Fernhill Gate | 08:40 | 40 | 17:40 | 18:40 |